Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 227 | 512.36 | 87.88 | 27,720,223 |
| Mutual Fund | 171 | 67.27 | 11.78 | 3,702,645 |
| Insider | 23 | 12.57 | 2.14 | 674,886 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 114 | 31.98 | 5.73 | 1,808,540 |
| Sellers | 99 | -43.06 | 7.63 | -2,406,536 |
| Net | -11.08 | 1.90 | -597,996 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 524.93 | 90.02 | 28,395,109 |
| Top 10 Inst. | 390.55 | 65.93 | 20,795,599 |
| Top 20 Inst. | 432.35 | 73.43 | 23,162,055 |
| Top 50 Inst. | 491.07 | 84.02 | 26,502,690 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 40 | 32.94 | 5.92 | 1,866,162 |
| Aggressive Growth | 3 | 7.34 | 1.35 | 427,075 |
| Core Growth | 29 | 24.78 | 4.42 | 1,393,671 |
| Growth | 8 | 0.83 | 0.14 | 45,416 |
| Income | 7 | 2.00 | 0.35 | 109,663 |
| Income Value | 3 | 1.11 | 0.20 | 62,177 |
| Yield | 4 | 0.90 | 0.15 | 47,486 |
| Index | 33 | 83.43 | 14.70 | 4,635,646 |
| Other | 62 | 51.68 | 9.43 | 2,975,820 |
| Broker Dealer | 18 | 11.95 | 2.20 | 693,252 |
| GARP | 18 | 7.75 | 1.37 | 431,608 |
| Hedge Fund | 25 | 31.96 | 5.86 | 1,849,601 |
| Specialty | 1 | 0.03 | -- | 1,359 |
| Value | 29 | 52.59 | 9.65 | 3,045,004 |
| Core Value | 19 | 9.56 | 1.76 | 554,234 |
| Deep Value | 10 | 43.03 | 7.90 | 2,490,770 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Donegal Mutual Insurance Company | 14,154,691 | 44.88 | 18,000 | 8/6/26 |
| Dimensional Fund Advisors, L.P. | 1,737,266 | 5.51 | 7,345 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 1,621,433 | 5.14 | 240,018 | 6/30/26 |
| Vanguard Capital Management, LLC | 749,155 | 2.38 | 9,233 | 3/31/26 |
| Geode Capital Management, L.L.C. | 555,952 | 1.76 | 21,249 | 3/31/26 |
| Old Republic International Corp. | 425,500 | 1.35 | -- | 6/30/26 |
| State Street Investment Management (US) | 406,603 | 1.29 | 14,035 | 6/30/26 |
| American Century Investment Management, Inc. | 395,979 | 1.26 | 83,759 | 3/31/26 |
| Renaissance Technologies LLC | 392,711 | 1.25 | 21,500 | 3/31/26 |
| ProShare Advisors LLC | 356,309 | 1.13 | 47,531 | 3/31/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.