Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 226 | 470.29 | 86.77 | 27,308,647 |
| Mutual Fund | 166 | 63.60 | 11.69 | 3,656,496 |
| Insider | 23 | 12.20 | 2.13 | 671,407 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 91 | 24.36 | 4.50 | 1,416,190 |
| Sellers | 117 | -47.81 | 8.69 | -2,735,386 |
| Net | -23.45 | 4.19 | -1,319,196 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 482.49 | 88.90 | 27,980,054 |
| Top 10 Inst. | 353.11 | 65.15 | 20,503,964 |
| Top 20 Inst. | 392.91 | 72.51 | 22,820,664 |
| Top 50 Inst. | 450.09 | 83.00 | 26,121,115 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 38 | 29.94 | 5.52 | 1,737,555 |
| Aggressive Growth | 3 | 7.34 | 1.36 | 427,075 |
| Core Growth | 27 | 21.90 | 4.03 | 1,269,468 |
| Growth | 8 | 0.70 | 0.13 | 41,012 |
| Income | 7 | 1.68 | 0.31 | 98,066 |
| Income Value | 3 | 1.03 | 0.19 | 60,119 |
| Yield | 4 | 0.65 | 0.12 | 37,947 |
| Index | 34 | 74.60 | 13.79 | 4,341,237 |
| Other | 59 | 51.54 | 9.53 | 2,998,416 |
| Broker Dealer | 19 | 13.06 | 2.41 | 759,561 |
| GARP | 17 | 6.91 | 1.28 | 402,473 |
| Hedge Fund | 22 | 31.54 | 5.83 | 1,835,023 |
| Specialty | 1 | 0.02 | -- | 1,359 |
| Value | 30 | 52.44 | 9.70 | 3,052,595 |
| Core Value | 20 | 9.75 | 1.80 | 567,447 |
| Deep Value | 10 | 42.69 | 7.90 | 2,485,148 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Donegal Mutual Insurance Company | 14,117,109 | 44.85 | 27,000 | 6/3/26 |
| Dimensional Fund Advisors, L.P. | 1,737,266 | 5.52 | 7,345 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 1,381,415 | 4.39 | 873 | 3/31/26 |
| Vanguard Capital Management, LLC | 749,155 | 2.38 | 9,233 | 3/31/26 |
| Geode Capital Management, L.L.C. | 555,952 | 1.77 | 21,249 | 3/31/26 |
| Old Republic International Corp. | 425,500 | 1.35 | -- | 3/31/26 |
| American Century Investment Management, Inc. | 395,979 | 1.26 | 83,759 | 3/31/26 |
| Renaissance Technologies LLC | 392,711 | 1.25 | 21,500 | 3/31/26 |
| State Street Investment Management (US) | 392,568 | 1.25 | 839 | 3/31/26 |
| ProShare Advisors LLC | 356,309 | 1.13 | 47,531 | 3/31/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.