Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 228 | 491.28 | 86.83 | 27,329,085 |
| Mutual Fund | 167 | 63.43 | 11.69 | 3,669,448 |
| Insider | 23 | 12.20 | 2.13 | 671,407 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 88 | 24.79 | 4.57 | 1,437,259 |
| Sellers | 121 | -49.32 | 8.69 | -2,735,939 |
| Net | -24.53 | 4.13 | -1,298,680 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 503.48 | 88.97 | 28,000,491 |
| Top 10 Inst. | 374.22 | 65.21 | 20,523,546 |
| Top 20 Inst. | 414.02 | 72.57 | 22,840,246 |
| Top 50 Inst. | 471.16 | 83.05 | 26,139,412 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 39 | 29.96 | 5.53 | 1,740,238 |
| Aggressive Growth | 3 | 7.34 | 1.36 | 427,075 |
| Core Growth | 28 | 21.92 | 4.04 | 1,272,151 |
| Growth | 8 | 0.70 | 0.13 | 41,012 |
| Income | 7 | 1.67 | 0.31 | 98,066 |
| Income Value | 3 | 1.02 | 0.19 | 60,119 |
| Yield | 4 | 0.65 | 0.12 | 37,947 |
| Index | 34 | 74.59 | 13.79 | 4,341,071 |
| Other | 59 | 51.54 | 9.53 | 2,998,277 |
| Broker Dealer | 19 | 13.06 | 2.41 | 759,561 |
| GARP | 17 | 6.91 | 1.28 | 402,334 |
| Hedge Fund | 22 | 31.54 | 5.83 | 1,835,023 |
| Specialty | 1 | 0.02 | -- | 1,359 |
| Value | 30 | 52.39 | 9.69 | 3,050,976 |
| Core Value | 20 | 9.74 | 1.80 | 567,113 |
| Deep Value | 10 | 42.65 | 7.89 | 2,483,863 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Donegal Mutual Insurance Company | 14,136,691 | 44.92 | 46,582 | 6/12/26 |
| Dimensional Fund Advisors, L.P. | 1,737,266 | 5.52 | 7,345 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 1,381,415 | 4.39 | 873 | 3/31/26 |
| Vanguard Capital Management, LLC | 749,155 | 2.38 | 9,233 | 3/31/26 |
| Geode Capital Management, L.L.C. | 555,952 | 1.77 | 21,249 | 3/31/26 |
| Old Republic International Corp. | 425,500 | 1.35 | -- | 3/31/26 |
| American Century Investment Management, Inc. | 395,979 | 1.26 | 83,759 | 3/31/26 |
| Renaissance Technologies LLC | 392,711 | 1.25 | 21,500 | 3/31/26 |
| State Street Investment Management (US) | 392,568 | 1.25 | 839 | 3/31/26 |
| ProShare Advisors LLC | 356,309 | 1.13 | 47,531 | 3/31/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.