Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 227 494.40 86.86 27,336,257
Mutual Fund 168 64.11 11.72 3,681,223
Insider 23 12.50 2.15 674,886

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 97 24.86 4.57 1,437,948
Sellers 118 -49.56 8.74 -2,749,186
Net -24.70 4.17 -1,311,238

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 506.90 89.00 28,011,143
Top 10 Inst. 377.06 65.21 20,523,546
Top 20 Inst. 416.86 72.57 22,840,246
Top 50 Inst. 474.15 83.06 26,140,732

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 40 31.23 5.76 1,814,058
Aggressive Growth 3 7.34 1.36 427,075
Core Growth 29 23.19 4.28 1,345,971
Growth 8 0.71 0.13 41,012
Income 7 1.89 0.34 106,305
Income Value 3 1.02 0.19 60,119
Yield 4 0.87 0.15 46,186
Index 34 74.61 13.79 4,341,442
Other 59 50.51 9.33 2,935,499
Broker Dealer 18 11.80 2.18 685,741
GARP 17 6.94 1.28 402,079
Hedge Fund 23 31.75 5.87 1,846,320
Specialty 1 0.02 -- 1,359
Value 29 52.41 9.69 3,051,204
Core Value 19 9.74 1.80 566,670
Deep Value 10 42.67 7.89 2,484,534

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Donegal Mutual Insurance Company 14,136,691 44.92 46,582 6/12/26
Dimensional Fund Advisors, L.P. 1,737,266 5.52 7,345 3/31/26
BlackRock Institutional Trust Company, N.A. 1,381,415 4.39 873 3/31/26
Vanguard Capital Management, LLC 749,155 2.38 9,233 3/31/26
Geode Capital Management, L.L.C. 555,952 1.77 21,249 3/31/26
Old Republic International Corp. 425,500 1.35 -- 6/30/26
American Century Investment Management, Inc. 395,979 1.26 83,759 3/31/26
Renaissance Technologies LLC 392,711 1.25 21,500 3/31/26
State Street Investment Management (US) 392,568 1.25 839 3/31/26
ProShare Advisors LLC 356,309 1.13 47,531 3/31/26

Source: LSEG

* Insider values reflect direct beneficial ownership.