Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 141 306.45 78.12 21,614,248
Mutual Fund 148 51.17 12.99 3,567,199
Insider 24 9.90 2.40 662,789

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 57 3.60 0.91 252,921
Sellers 63 -3.46 0.87 -242,082
Net 0.14 0.04 10,839

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 316.35 80.52 22,277,037
Top 10 Inst. 256.59 65.47 18,115,717
Top 20 Inst. 282.67 72.09 19,946,089
Top 50 Inst. 305.78 77.84 21,537,741

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 30 16.83 4.27 1,180,347
Aggressive Growth 4 5.00 1.27 351,122
Core Growth 20 11.60 2.94 813,344
Growth 6 0.23 0.06 15,881
Income 6 1.43 0.36 100,063
Income Value 2 0.53 0.13 36,952
Yield 4 0.90 0.23 63,111
Index 25 44.17 11.20 3,099,061
Other 39 21.01 5.33 1,473,892
Broker Dealer 13 7.15 1.81 501,677
GARP 17 7.20 1.82 504,844
Hedge Fund 9 6.66 1.69 467,371
Specialty -- --
Value 26 39.36 9.98 2,761,635
Core Value 19 9.42 2.39 661,092
Deep Value 7 29.94 7.59 2,100,543

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Donegal Mutual Insurance Company 12,237,638 44.23 13,545 10/31/23
Dimensional Fund Advisors, L.P. 1,772,032 6.40 -5,334 9/30/23
BlackRock Institutional Trust Company, N.A. 1,185,165 4.28 39,848 9/30/23
The Vanguard Group, Inc. 919,129 3.32 4,099 9/30/23
Old Republic International Corp. 425,500 1.54 -- 9/30/23
Renaissance Technologies LLC 355,411 1.28 -2,700 9/30/23
Geode Capital Management, L.L.C. 334,967 1.21 14,867 9/30/23
The Philadelphia Trust Company 328,500 1.19 -18,400 9/30/23
State Street Global Advisors (US) 306,425 1.11 731 9/30/23
Foundry Partners, LLC 250,950 0.91 -360 9/30/23

Copyright Refinitiv

* Insider values reflect direct beneficial ownership.