Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 220 | 541.40 | 89.56 | 28,250,228 |
| Mutual Fund | 173 | 70.61 | 11.90 | 3,748,408 |
| Insider | 23 | 12.63 | 2.13 | 672,604 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 120 | 32.61 | 5.47 | 1,726,538 |
| Sellers | 101 | -28.97 | 5.00 | -1,575,798 |
| Net | 3.64 | 0.48 | 150,740 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 554.03 | 91.69 | 28,922,832 |
| Top 10 Inst. | 406.53 | 66.91 | 21,105,161 |
| Top 20 Inst. | 449.80 | 74.18 | 23,399,588 |
| Top 50 Inst. | 515.86 | 85.28 | 26,899,843 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 39 | 34.55 | 5.81 | 1,832,487 |
| Aggressive Growth | 3 | 7.56 | 1.27 | 400,791 |
| Core Growth | 28 | 26.12 | 4.39 | 1,384,403 |
| Growth | 8 | 0.88 | 0.15 | 47,293 |
| Income | 7 | 2.08 | 0.35 | 108,932 |
| Income Value | 3 | 1.17 | 0.19 | 60,855 |
| Yield | 4 | 0.91 | 0.15 | 48,077 |
| Index | 32 | 81.41 | 13.68 | 4,316,556 |
| Other | 60 | 63.23 | 10.63 | 3,353,010 |
| Broker Dealer | 14 | 14.45 | 2.43 | 765,642 |
| GARP | 18 | 12.00 | 2.02 | 635,709 |
| Hedge Fund | 26 | 35.41 | 5.96 | 1,878,799 |
| Specialty | 2 | 1.37 | 0.23 | 72,860 |
| Value | 31 | 62.35 | 10.47 | 3,302,998 |
| Core Value | 23 | 11.99 | 2.01 | 635,517 |
| Deep Value | 8 | 50.36 | 8.46 | 2,667,481 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Donegal Mutual Insurance Company | 14,387,128 | 45.61 | 123,414 | 9/11/26 |
| Dimensional Fund Advisors, L.P. | 1,809,165 | 5.74 | 71,899 | 6/30/26 |
| BlackRock Institutional Trust Company, N.A. | 1,621,433 | 5.14 | 240,018 | 6/30/26 |
| Vanguard Capital Management, LLC | 706,706 | 2.24 | -42,449 | 6/30/26 |
| Geode Capital Management, L.L.C. | 596,546 | 1.89 | 40,594 | 6/30/26 |
| American Century Investment Management, Inc. | 469,881 | 1.49 | 73,902 | 6/30/26 |
| Old Republic International Corp. | 425,500 | 1.35 | -- | 6/30/26 |
| State Street Investment Management (US) | 406,603 | 1.29 | 14,035 | 6/30/26 |
| Renaissance Technologies LLC | 359,911 | 1.14 | -32,800 | 6/30/26 |
| Connor, Clark & Lunn Investment Management Ltd. | 322,288 | 1.02 | -25,358 | 6/30/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.