Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 144 311.71 78.11 21,531,897
Mutual Fund 149 50.97 12.93 3,532,382
Insider 25 10.03 2.43 669,147

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 58 3.97 1.00 275,039
Sellers 74 -8.39 2.06 -566,816
Net -4.42 1.06 -291,777

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 321.75 80.54 22,201,044
Top 10 Inst. 261.72 65.55 18,069,421
Top 20 Inst. 287.94 72.14 19,885,611
Top 50 Inst. 311.12 77.88 21,467,505

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 32 17.41 4.38 1,206,610
Aggressive Growth 4 5.01 1.26 347,100
Core Growth 21 12.19 3.06 844,706
Growth 7 0.21 0.05 14,804
Income 7 1.93 0.48 133,520
Income Value 2 0.57 0.14 39,304
Yield 5 1.36 0.34 94,216
Index 24 43.70 10.99 3,028,651
Other 39 20.58 5.17 1,426,206
Broker Dealer 14 7.25 1.82 502,105
GARP 17 6.98 1.75 483,687
Hedge Fund 8 6.36 1.60 440,414
Specialty -- -- -- --
Value 25 39.66 9.96 2,746,732
Core Value 18 9.34 2.34 645,958
Deep Value 7 30.32 7.62 2,100,774

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Donegal Mutual Insurance Company 12,224,093 44.35 17,141 9/6/23
Dimensional Fund Advisors, L.P. 1,777,366 6.45 -13,635 6/30/23
BlackRock Institutional Trust Company, N.A. 1,145,317 4.15 -28,596 6/30/23
The Vanguard Group, Inc. 915,030 3.32 -18,244 6/30/23
Old Republic International Corp. 425,500 1.54 -- 6/30/23
Renaissance Technologies LLC 358,111 1.30 -3,100 6/30/23
The Philadelphia Trust Company 346,900 1.26 -2,150 6/30/23
Geode Capital Management, L.L.C. 320,100 1.16 14,412 6/30/23
State Street Global Advisors (US) 305,694 1.11 18,363 6/30/23
Foundry Partners, LLC 251,310 0.91 -4,645 6/30/23

Copyright Refinitiv

* Insider values reflect direct beneficial ownership.