Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 155 351.18 81.60 23,109,572
Mutual Fund 136 51.66 12.53 3,489,930
Insider 26 7.53 1.70 481,165

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 65 13.38 3.12 884,389
Sellers 69 -6.48 1.57 -443,910
Net 6.90 1.56 440,479

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 358.72 83.30 23,590,737
Top 10 Inst. 292.77 67.62 19,148,113
Top 20 Inst. 320.47 74.25 21,027,538
Top 50 Inst. 345.55 80.17 22,703,212

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 34 17.75 4.26 1,205,851
Aggressive Growth 4 7.06 1.69 479,138
Core Growth 24 10.26 2.46 697,280
Growth 6 0.43 0.10 29,433
Income 3 1.06 0.25 71,802
Income Value 2 1.06 0.25 71,733
Yield 1 -- -- 69
Index 26 48.76 11.67 3,305,752
Other 45 24.06 5.77 1,632,642
Broker Dealer 14 7.91 1.90 536,897
GARP 17 6.49 1.56 440,661
Hedge Fund 13 9.52 2.28 646,286
Specialty 1 0.13 0.03 8,798
Value 27 42.86 10.26 2,905,063
Core Value 18 10.60 2.53 716,665
Deep Value 9 32.27 7.73 2,188,398

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Donegal Mutual Insurance Company 13,152,372 46.44 414,122 12/13/24
Dimensional Fund Advisors, L.P. 1,777,755 6.28 -7,910 9/30/24
BlackRock Institutional Trust Company, N.A. 1,307,116 4.62 -36,754 9/30/24
The Vanguard Group, Inc. 956,534 3.38 -73,048 9/30/24
Old Republic International Corp. 425,500 1.50 -- 9/30/24
Geode Capital Management, L.L.C. 364,313 1.29 4,933 9/30/24
Renaissance Technologies LLC 331,311 1.17 -9,600 9/30/24
State Street Global Advisors (US) 327,797 1.16 -2,345 9/30/24
The Philadelphia Trust Company 260,815 0.92 -7,950 9/30/24
Foundry Partners, LLC 244,600 0.86 2,310 9/30/24

Source: LSEG

* Insider values reflect direct beneficial ownership.