Skip to main navigation
Donegal Group Inc. Logo
  • Investor Overview
    Corporate Profile AM Best Rating Corporate Structure Officers and Directors FAQ
  • Corporate Governance
    Governance Documents Committee Charting Insider Filings
  • News & Events
    News Releases Events
  • Financial Reporting
    Quarterly Financial Data Annual Reports & Proxies Presentations & Other Materials
  • SEC Filings
  • Stock Information
    Stock Quote & Chart Dividends Dividend Reinvestment Plan Analyst Coverage Institutional Ownership Agency Stock Purchase Plan
  • Email Alerts

Dividends

Declared Ex-Date Record Payable Amount
4/16/2026 5/1/2026 5/1/2026 5/15/2026 $0.1925
12/18/2025 2/3/2026 2/3/2026 2/17/2026 $0.1825
Total dividends in 2026: $0.3750
10/16/2025 11/3/2025 11/3/2025 11/17/2025 $0.1825
7/17/2025 8/1/2025 8/1/2025 8/15/2025 $0.1825
4/17/2025 5/1/2025 5/1/2025 5/15/2025 $0.1825
12/19/2024 2/4/2025 2/4/2025 2/18/2025 $0.1725
Total dividends in 2025: $0.7200
10/17/2024 11/1/2024 11/1/2024 11/15/2024 $0.1725
7/18/2024 8/1/2024 8/1/2024 8/15/2024 $0.1725
4/18/2024 5/7/2024 5/8/2024 5/22/2024 $0.1725
12/21/2023 1/31/2024 2/1/2024 2/15/2024 $0.1700
Total dividends in 2024: $0.6875
10/19/2023 10/31/2023 11/1/2023 11/15/2023 $0.1700
7/20/2023 7/31/2023 8/1/2023 8/15/2023 $0.1700
4/20/2023 4/28/2023 5/1/2023 5/15/2023 $0.1700
12/15/2022 1/31/2023 2/1/2023 2/15/2023 $0.1650
Total dividends in 2023: $0.6750
10/20/2022 10/31/2022 11/1/2022 11/15/2022 $0.1650
7/21/2022 7/29/2022 8/1/2022 8/15/2022 $0.1650
4/21/2022 4/29/2022 5/2/2022 5/16/2022 $0.1650
12/16/2021 1/31/2022 2/1/2022 2/15/2022 $0.1600
Total dividends in 2022: $0.6550
10/21/2021 10/29/2021 11/1/2021 11/15/2021 $0.1600
7/15/2021 7/30/2021 8/2/2021 8/16/2021 $0.1600
4/15/2021 4/30/2021 5/3/2021 5/17/2021 $0.1600
12/17/2020 2/1/2021 2/2/2021 2/16/2021 $0.1500
Total dividends in 2021: $0.6300
10/15/2020 10/30/2020 11/2/2020 11/16/2020 $0.1500
7/16/2020 7/31/2020 8/3/2020 8/17/2020 $0.1500
4/15/2020 4/30/2020 5/1/2020 5/15/2020 $0.1500
12/19/2019 1/31/2020 2/3/2020 2/18/2020 $0.1450
Total dividends in 2020: $0.5950
10/17/2019 10/31/2019 11/1/2019 11/15/2019 $0.1450
7/18/2019 7/31/2019 8/1/2019 8/15/2019 $0.1450
4/18/2019 4/30/2019 5/1/2019 5/15/2019 $0.1450
12/20/2018 1/31/2019 2/1/2019 2/15/2019 $0.1425
Total dividends in 2019: $0.5775
10/18/2018 10/31/2018 11/1/2018 11/15/2018 $0.1425
7/19/2018 7/31/2018 8/1/2018 8/15/2018 $0.1425
4/19/2018 4/30/2018 5/1/2018 5/15/2018 $0.1425
12/21/2017 1/31/2018 2/1/2018 2/15/2018 $0.1400
Total dividends in 2018: $0.5675
10/19/2017 10/31/2017 11/1/2017 11/15/2017 $0.1400
7/20/2017 7/28/2017 8/1/2017 8/15/2017 $0.1400
4/20/2017 4/27/2017 5/1/2017 5/15/2017 $0.1400
12/15/2016 1/30/2017 2/1/2017 2/15/2017 $0.1375
Total dividends in 2017: $0.5575
10/20/2016 10/28/2016 11/1/2016 11/15/2016 $0.1375
7/22/2016 7/28/2016 8/1/2016 8/15/2016 $0.1375
4/21/2016 4/28/2016 5/2/2016 5/16/2016 $0.1375
12/18/2015 1/29/2016 2/2/2016 2/16/2016 $0.1350
Total dividends in 2016: $0.5475
10/15/2015 10/29/2015 11/2/2015 11/16/2015 $0.1350
7/16/2015 7/30/2015 8/3/2015 8/17/2015 $0.1350
4/16/2015 4/29/2015 5/1/2015 5/15/2015 $0.1350
12/18/2014 1/29/2015 2/2/2015 2/16/2015 $0.1315
Total dividends in 2015: $0.5365
7/17/2014 7/30/2014 8/1/2014 8/15/2014 $0.1315
4/17/2014 4/29/2014 5/1/2014 5/15/2014 $0.1315
12/19/2013 1/30/2014 2/3/2014 2/18/2014 $0.1275
Total dividends in 2014: $0.3905
10/17/2013 10/30/2013 11/1/2013 11/15/2013 $0.1275
7/18/2013 7/30/2013 8/1/2013 8/15/2013 $0.1275
4/19/2013 4/29/2013 5/1/2013 5/15/2013 $0.1275
12/20/2012 1/30/2013 2/1/2013 2/15/2013 $0.1225
Total dividends in 2013: $0.5050
10/19/2012 10/31/2012 11/1/2012 11/15/2012 $0.1225
7/19/2012 7/30/2012 8/1/2012 8/15/2012 $0.1225
4/19/2012 4/27/2012 5/1/2012 5/15/2012 $0.1225
12/15/2011 1/30/2012 2/1/2012 2/15/2012 $0.1200
Total dividends in 2012: $0.4875
10/20/2011 10/28/2011 11/1/2011 11/15/2011 $0.1200
7/21/2011 7/28/2011 8/1/2011 8/15/2011 $0.1200
4/21/2011 4/28/2011 5/2/2011 5/16/2011 $0.1200
12/16/2010 1/28/2011 2/1/2011 2/15/2011 $0.1150
Total dividends in 2011: $0.4750
10/21/2010 10/28/2010 11/1/2010 11/15/2010 $0.1150
7/15/2010 7/29/2010 8/2/2010 8/16/2010 $0.1150
4/15/2010 4/29/2010 5/3/2010 5/17/2010 $0.1150
12/17/2009 1/28/2010 2/1/2010 2/15/2010 $0.1125
Total dividends in 2010: $0.4575
10/15/2009 10/29/2009 11/2/2009 11/16/2009 $0.1125
7/16/2009 7/30/2009 8/3/2009 8/17/2009 $0.1125
4/16/2009 4/29/2009 5/1/2009 5/15/2009 $0.1125
12/18/2008 1/29/2009 2/2/2009 2/16/2009 $0.1050
Total dividends in 2009: $0.4425
10/17/2008 10/30/2008 11/3/2008 11/17/2008 $0.1050
7/17/2008 7/30/2008 8/1/2008 8/15/2008 $0.1050
4/17/2008 4/29/2008 5/1/2008 5/15/2008 $0.1050
12/20/2007 1/30/2008 2/1/2008 2/15/2008 $0.0900
Total dividends in 2008: $0.4050
10/18/2007 10/30/2007 11/1/2007 11/15/2007 $0.0900
7/19/2007 8/2/2007 8/1/2007 8/15/2007 $0.0900
4/19/2007 4/27/2007 5/1/2007 5/15/2007 $0.0900
12/21/2006 1/30/2007 2/1/2007 2/15/2007 $0.0825
Total dividends in 2007: $0.3525
10/19/2006 10/30/2006 11/1/2006 11/15/2006 $0.0825
7/20/2006 7/28/2006 8/1/2006 8/15/2006 $0.0825
4/21/2006 4/27/2006 5/1/2006 5/15/2006 $0.0825
4/6/2006 4/27/2006 4/17/2006 4/26/2006 $0.3333
 -  4/27/2006  -   -   - 
12/16/2005 1/30/2006 2/1/2006 2/15/2006 $0.0750
Total dividends in 2006: $0.6558
10/20/2005 10/28/2005 11/1/2005 11/15/2005 $0.0750
7/22/2005 7/28/2005 8/1/2005 8/15/2005 $0.0750
2/17/2005 4/28/2005 5/2/2005 5/16/2005 $0.0750
2/17/2005 3/29/2005 3/1/2005 3/25/2005 $0.3333
 -  3/29/2005  -   -   - 
12/23/2004 1/28/2005 2/1/2005 2/15/2005 $0.0675
Total dividends in 2005: $0.6258
10/21/2004 10/28/2004 11/1/2004 11/15/2004 $0.0675
7/16/2004 7/29/2004 8/2/2004 8/16/2004 $0.0675
4/15/2004 4/28/2004 5/1/2004 5/15/2004 $0.0675
1/15/2004 1/29/2004 2/2/2004 2/16/2004 $0.0619
Total dividends in 2004: $0.2644
10/28/2003 10/31/2003 11/4/2003 11/17/2003 $0.0619
7/17/2003 7/30/2003 8/1/2003 8/15/2003 $0.0619
4/17/2003 4/29/2003 5/1/2003 5/15/2003 $0.0619
12/20/2002 1/30/2003 2/3/2003 2/17/2003 $0.0563
Total dividends in 2003: $0.2419
10/22/2002 10/30/2002 11/1/2002 11/15/2002 $0.0563
7/22/2002 7/31/2002 8/2/2002 8/15/2002 $0.0563
4/19/2002 4/29/2002 5/1/2002 5/15/2002 $0.0563
12/20/2001 1/30/2002 2/1/2002 2/15/2002 $0.0563
Total dividends in 2002: $0.2250
10/18/2001 10/30/2001 11/1/2001 11/15/2001 $0.0563
7/20/2001 7/30/2001 8/1/2001 8/15/2001 $0.0563
4/19/2001 5/11/2001 5/15/2001 5/30/2001 $0.0563
Total dividends in 2001: $0.1688

Contact Us

Donegal Group Inc.
1195 River Road, P.O. Box 302
Marietta, PA 17547

investors@donegalgroup.com
(717) 426-1931

  • © Donegal Group Inc. 2026