Class A Common Stock | |||
---|---|---|---|
Ex-Dividend Date | Record Date | Payable Date | Amount Per Share |
07/31/2023 | 08/01/2023 | 08/15/2023 | $0.1700 |
04/28/2023 | 05/01/2023 | 05/15/2023 | $0.1700 |
01/31/2023 | 02/01/2023 | 02/15/2023 | $0.1650 |
10/31/2022 | 11/01/2022 | 11/15/2022 | $0.1650 |
07/29/2022 | 08/01/2022 | 08/15/2022 | $0.1650 |
04/29/2022 | 05/02/2022 | 05/16/2022 | $0.1650 |
01/31/2022 | 02/01/2022 | 02/15/2022 | $0.1600 |
10/29/2021 | 11/01/2021 | 11/15/2021 | $0.1600 |
07/30/2021 | 08/02/2021 | 08/16/2021 | $0.1600 |
04/30/2021 | 05/03/2021 | 05/17/2021 | $0.1600 |
02/01/2021 | 02/02/2021 | 02/16/2021 | $0.1500 |
10/30/2020 | 11/02/2020 | 11/16/2020 | $0.1500 |
07/31/2020 | 08/03/2020 | 08/17/2020 | $0.1500 |
04/30/2020 | 05/01/2020 | 05/15/2020 | $0.1500 |
01/31/2020 | 02/03/2020 | 02/18/2020 | $0.1450 |
10/31/2019 | 11/01/2019 | 11/15/2019 | $0.1450 |
07/31/2019 | 08/01/2019 | 08/15/2019 | $0.1450 |
04/30/2019 | 05/01/2019 | 05/15/2019 | $0.1450 |
01/31/2019 | 02/01/2019 | 02/15/2019 | $0.1425 |
10/31/2018 | 11/01/2018 | 11/15/2018 | $0.1425 |
07/31/2018 | 08/01/2018 | 08/15/2018 | $0.1425 |
04/30/2018 | 05/01/2018 | 05/15/2018 | $0.1425 |
01/31/2018 | 02/01/2018 | 02/15/2018 | $0.1400 |
10/31/2017 | 11/01/2017 | 11/15/2017 | $0.1400 |
07/28/2017 | 08/01/2017 | 08/15/2017 | $0.1400 |
04/27/2017 | 05/01/2017 | 05/15/2017 | $0.1400 |
01/30/2017 | 02/01/2017 | 02/15/2017 | $0.1375 |
10/28/2016 | 11/01/2016 | 11/15/2016 | $0.1375 |
07/28/2016 | 08/01/2016 | 08/15/2016 | $0.1375 |
04/28/2016 | 05/02/2016 | 05/16/2016 | $0.1375 |
01/29/2016 | 02/02/2016 | 02/16/2016 | $0.1350 |
10/29/2015 | 11/02/2015 | 11/16/2015 | $0.1350 |
07/30/2015 | 08/03/2015 | 08/17/2015 | $0.1350 |
04/29/2015 | 05/01/2015 | 05/15/2015 | $0.1350 |
01/29/2015 | 02/02/2015 | 02/16/2015 | $0.1315 |
10/30/2014 | 11/03/2014 | 11/17/2014 | $0.1315 |
07/30/2014 | 08/01/2014 | 08/15/2014 | $0.1315 |
04/29/2014 | 05/01/2014 | 05/15/2014 | $0.1315 |
01/30/2014 | 02/03/2014 | 02/18/2014 | $0.1275 |
10/30/2013 | 11/01/2013 | 11/15/2013 | $0.1275 |
07/30/2013 | 08/01/2013 | 08/15/2013 | $0.1275 |
04/29/2013 | 05/01/2013 | 05/15/2013 | $0.1275 |
01/30/2013 | 02/01/2013 | 02/15/2013 | $0.1225 |
10/31/2012 | 11/01/2012 | 11/15/2012 | $0.1225 |
07/30/2012 | 08/01/2012 | 08/15/2012 | $0.1225 |
04/27/2012 | 05/01/2012 | 05/15/2012 | $0.1225 |
01/30/2012 | 02/01/2012 | 02/15/2012 | $0.1200 |
10/28/2011 | 11/01/2011 | 11/15/2011 | $0.1200 |
07/28/2011 | 08/01/2011 | 08/15/2011 | $0.1200 |
04/28/2011 | 05/02/2011 | 05/16/2011 | $0.1200 |
01/28/2011 | 02/01/2011 | 02/15/2011 | $0.1150 |
10/28/2010 | 11/01/2010 | 11/15/2010 | $0.1150 |
07/29/2010 | 08/02/2010 | 08/16/2010 | $0.1150 |
04/29/2010 | 05/03/2010 | 05/17/2010 | $0.1150 |
01/28/2010 | 02/01/2010 | 02/15/2010 | $0.1125 |
10/29/2009 | 11/02/2009 | 11/16/2009 | $0.1125 |
07/30/2009 | 08/03/2009 | 08/17/2009 | $0.1125 |
04/29/2009 | 05/01/2009 | 05/15/2009 | $0.1125 |
01/29/2009 | 02/02/2009 | 02/16/2009 | $0.1050 |
10/30/2008 | 11/03/2008 | 11/17/2008 | $0.1050 |
07/30/2008 | 08/01/2008 | 08/15/2008 | $0.1050 |
04/29/2008 | 05/01/2008 | 05/15/2008 | $0.1050 |
01/30/2008 | 02/01/2008 | 02/15/2008 | $0.0900 |
10/30/2007 | 11/01/2007 | 11/15/2007 | $0.0900 |
08/02/2007 | 08/01/2007 | 08/15/2007 | $0.0900 |
04/27/2007 | 05/01/2007 | 05/15/2007 | $0.0900 |
01/30/2007 | 02/01/2007 | 02/15/2007 | $0.0825 |
10/30/2006 | 11/01/2006 | 11/15/2006 | $0.0825 |
07/28/2006 | 08/01/2006 | 08/15/2006 | $0.0825 |
04/27/2006 | 05/01/2006 | 05/15/2006 | $0.0825 |
01/30/2006 | 02/01/2006 | 02/15/2006 | $0.0750 |
10/28/2005 | 11/01/2005 | 11/15/2005 | $0.0750 |
07/28/2005 | 08/01/2005 | 08/15/2005 | $0.0750 |
04/28/2005 | 05/02/2005 | 05/16/2005 | $0.0750 |
10/28/2004 | 11/01/2004 | 11/15/2004 | $0.0506 |
07/29/2004 | 08/02/2004 | 08/16/2004 | $0.0506 |
04/28/2004 | 05/01/2004 | 05/15/2004 | $0.0506 |
01/29/2004 | 02/02/2004 | 02/16/2004 | $0.0464 |
10/31/2003 | 11/04/2003 | 11/17/2003 | $0.0464 |
07/30/2003 | 08/01/2003 | 08/15/2003 | $0.0464 |
04/29/2003 | 05/01/2003 | 05/15/2003 | $0.0464 |
01/30/2003 | 02/03/2003 | 02/17/2003 | $0.0422 |
10/30/2002 | 11/01/2002 | 11/15/2002 | $0.0422 |
07/31/2002 | 08/02/2002 | 08/15/2002 | $0.0422 |
04/29/2002 | 05/01/2002 | 05/15/2002 | $0.0422 |
01/30/2002 | 02/01/2002 | 02/15/2002 | $0.0422 |
10/30/2001 | 11/01/2001 | 11/15/2001 | $0.0422 |
07/30/2001 | 08/01/2001 | 08/15/2001 | $0.0422 |
05/11/2001 | 05/15/2001 | 05/30/2001 | $0.0422 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.