As filed with the Securities and Exchange Commission on August 30, 2024
Registration No. 333-
Delaware | | | 1195 River Road Marietta, Pennsylvania 17547 (800) 877-0600 | | | 23-2424711 |
(State or other jurisdiction of incorporation or organization) | | | (Address, including zip code, and telephone number, including area code, of registrant’s principal executive offices) | | | (I.R.S. Employer Identification Number) |
Large accelerated filer | | | ☐ | | | | | Accelerated filer | | | ☒ | |
Non-accelerated filer | | | ☐ | | | | | Smaller reporting company | | | ☐ | |
| | | | | | Emerging growth company | | | ☐ |
| | Donegal Group Inc. | ||||
| | 1195 River Road, P.O. Box 302 | ||||
| | Marietta, Pennsylvania 17547 | ||||
| | Attention: | | | Jeffrey D. Miller, Executive Vice President and Chief Financial Officer | |
| | Telephone: (800) 877-0600 | ||||
| | Email: jeffmiller@donegalgroup.com |
• | Our Annual Report on Form 10-K for the year ended December 31, 2023. |
• | Our Quarterly Report on Form 10-Q for the quarters ended March 31, 2024 and June 30, 2024. |
• | Our Proxy Statement dated March 15, 2024. |
• | Our Current Report on Form 8-K that we filed on April 22, 2024, other than the portions of that document that the SEC rules do not consider as filed. |
• | The description of our Class A common stock under our registration statement on Form 8-A we filed pursuant to Section 12 of the Securities Exchange Act of 1934, or the Exchange Act, including any amendment or report we filed with the SEC, for the purpose of updating this description. |
1. | What is the purpose of our plan? |
2. | What are the advantages of our plan? |
3. | Who administers our plan for participants? |
4. | Where may I obtain additional information about our plan and its administrators? |
5. | What is the term of our plan? |
6. | Which agencies may participate in our plan? |
7. | How may an eligible agency participate in our plan? |
8. | What does a subscription agreement provide? |
9. | When may an eligible agency enroll in our plan? |
10. | May an eligible agency transfer its subscription rights to another person or agency? |
11. | Are participants responsible for any expenses in connection with purchases under our plan? |
12. | How many shares are available for purchase under our plan? |
13. | What is the purchase price of shares of our Class A common stock under our plan? |
14. | How may an eligible agency pay for shares it purchases under our plan? |
15. | What is the direct bill commission payment method? |
16. | May an eligible agency that chooses the direct bill commission payment method change the method or amount of contribution under our plan? |
17. | What is the lump-sum payment method? |
18. | What is the contingent commission payment method? |
19. | Are there limitations on the amount of contributions or purchases that an eligible agency can make? |
20. | How does an eligible agency make purchases under our plan? |
21. | May an eligible agency transfer, pledge, hypothecate or assign shares credited to the agency’s plan account? |
22. | Will we issue stock certificates for shares of our Class A common stock an eligible agency purchases? |
23. | In whose name are accounts maintained and shares registered when issued? |
24. | How and when may an eligible agency withdraw from our plan? |
25. | What happens to any shares and cash we have credited to an eligible agency’s plan account at the time of withdrawal? |
26. | What happens if we declare a stock split or stock dividend or change or exchange our Class A common stock for shares of stock or other securities of our own or another corporation? |
27. | What are the federal income tax consequences of an eligible agency’s participation in our plan? |
28. | May we change or discontinue our plan? |
29. | How may eligible agencies sell shares of our Class A common stock they purchase under our plan? |
Item 14. | Other Expenses of Issuance and Distribution. |
SEC registration fee | | | $1,098.14 |
Printing expenses | | | 1,000.00 |
Legal and accounting expenses | | | 20,000.00 |
Miscellaneous | | | 500.00 |
TOTAL | | | $22,598.14 |
Item 15. | Indemnification of Directors and Officers. |
Item 16. | Exhibits. |
No. | | | Description |
| | Donegal Group Inc. Agency Stock Purchase Plan (filed herewith) | |
| | Opinion of Duane Morris LLP (filed herewith) | |
| | Consent of Duane Morris LLP (included in Exhibit 5.1) | |
| | Consent of Independent Registered Public Accounting Firm (filed herewith). | |
| | Powers of Attorney (included in signature pages) | |
| | Filing Fee Table |
Item 17. | Undertakings. |
| | DONEGAL GROUP INC. | ||||
| | | | |||
| | By: | | | /s/ Kevin G. Burke | |
| | | | Kevin G. Burke, | ||
| | | | President and Chief Executive Officer |
Signature | | | Title | | | Date |
| | | | |||
/s/ Kevin G. Burke | | | President and Chief Executive Officer (principal executive officer) | | | August 30, 2024 |
Kevin G. Burke | | |||||
| | | | |||
/s/ Jeffrey D. Miller | | | Executive Vice President and Chief Financial Officer (principal financial and accounting officer) | | | August 30, 2024 |
Jeffrey D. Miller | | |||||
| | | | |||
/s/ Scott A. Berlucchi | | | Director | | | August 30, 2024 |
Scott A. Berlucchi | | |||||
| | | | |||
/s/ Dennis J. Bixenman | | | Director | | | August 30, 2024 |
Dennis J. Bixenman | | |||||
| | | | |||
/s/ Jack L. Hess | | | Director | | | August 30, 2024 |
Jack L. Hess | | |||||
| | | | |||
/s/ Barry C. Huber | | | Director | | | August 30, 2024 |
Barry C. Huber | | |||||
| | | | |||
/s/ David C. King | | | Director | | | August 30, 2024 |
David C. King | | |||||
| | | | |||
/s/ Kevin M. Kraft, Sr. | | | Director | | | August 30, 2024 |
Kevin M. Kraft, Sr. | |
Signature | | | Title | | | Date |
| | | | |||
/s/ Jon M. Mahan | | | Director | | | August 30, 2024 |
Jon M. Mahan | | |||||
| | | | |||
/s/ S. Trezevant Moore, Jr. | | | Director | | | August 30, 2024 |
S. Trezevant Moore, Jr. | | |||||
| | | | |||
/s/ Britta H. Schatz | | | Director | | | August 30, 2024 |
Britta H. Schatz | | |||||
| | | | |||
/s/ Annette B. Szady | | | Director | | | August 30, 2024 |
Annette B. Szady | |
NEW YORK
LONDON SINGAPORE PHILADELPHIA CHICAGO WASHINGTON, DC SAN FRANCISCO SILICON VALLEY SAN DIEGO LOS ANGELES BOSTON HOUSTON DALLAS FORT WORTH AUSTIN |
FIRM and AFFILIATE OFFICES
www.duanemorris.com |
HANOI
HO CHI MINH CITY SHANGHAI ATLANTA BALTIMORE WILMINGTON MIAMI BOCA RATON PITTSBURGH NORTH JERSEY LAS VEGAS CHERRY HILL LAKE TAHOE MYANMAR ALLIANCES IN MEXICO
|
|
|
|
|
|
|
Re:
|
Donegal Group Inc. (the “Company”)
|
|
|
Registration Statement on Form S-3
|
Security Type
|
Security Class Title
|
Fee Calculation Rule
|
Amount Registered(1)
|
Proposed Maximum Offering Price Per Unit
|
Maximum Aggregate Offering Price
|
Fee Rate
|
Amount of Registration Fee
|
Equity
|
Class A Common Stock, $0.01 par value per share
|
Rule 457(c)
|
500,000
|
$14.88(2)
|
$7,440,000
|
$0.0001476
|
$1,098.14
|
Total Offering Amounts
|
$7,440,000
|
$1,098.14
|
|||||
Total Fee Offsets
|
$0.00
|
||||||
Net Fee Due
|
$1,098.14
|
(1) |
The shares may be sold by Donegal Group Inc. (the “Registrant”) pursuant to the Registrant’s 2024 Agency Stock Purchase Plan (the “Plan”). Pursuant to Rule 416(a) under the
Securities Act of 1933, as amended (the “Securities Act”), this registration statement (this “Registration Statement”) shall also cover any additional shares of the Class A Common Stock, $0.01 par value per share (the “Class A Common Stock”)
that become issuable under the Plan with respect to the securities identified in the above table, by reason of any stock dividend, stock split, recapitalization or other similar transaction effected without the Registrant’s receipt of
consideration which increases the number of outstanding shares of Class A Common Stock.
|
(2) |
Estimated solely for the purpose of calculating the amount of the registration fee pursuant to Rule 457(c) under the Securities Act. Such estimate has been computed based on the
average of the high and low sales prices of the Registrant’s Class A Common Stock as quoted on the Nasdaq Global Select Market on August 27, 2024.
|