Duane Morris | FIRM and AFFILIATE OFFICES | ||||
NEW YORK | |||||
LONDON | |||||
SINGAPORE | |||||
FREDERICK W. DREHER
|
LOS ANGELES | ||||
DIRECT DIAL: 215.979.1234
|
CHICAGO | ||||
PERSONAL FAX: 215.979.1213
|
HOUSTON | ||||
E-MAIL: fwdreher@duanemorris.com
|
HANOI | ||||
PHILADELPHIA | |||||
SAN DIEGO | |||||
SAN FRANCISCO | |||||
BALTIMORE | |||||
July 29, 2009 | BOSTON | ||||
WASHINGTON, DC | |||||
LAS VEGAS | |||||
ATLANTA | |||||
MIAMI | |||||
PITTSBURGH | |||||
NEWARK | |||||
BOCA RATON | |||||
WILMINGTON | |||||
CHERRY HILL | |||||
PRINCETON | |||||
LAKE TAHOE | |||||
HO CHI MINH CITY |
Re: Donegal Group Inc. Form 10-K for the Fiscal Year Ended December 31, 2008 Filed March 12, 2009 File Number: 000-15341 |
Duane Morris llp | ||
30 South 17th Street PHILADELPHIA, PA 19103-4196 | PHONE: 215.979.1000 FAX: 215.979.1020 |
| The Company first determines the base underwriting income of the Donegal Insurance Group for the year. | ||
| The Company then adjusts this amount by adding back the amount it has accrued for executive bonuses, a formula-based adjustment for catastrophe losses and a formula-based adjustment for guaranty fund assessments. | ||
| The Company then adjusts its underwriting income for the year by a variable percentage specified in the incentive plan based on the growth in the Companys net written premium for the year. This percentage ranges from 2.5% for growth in net written premium that is less than 5.0% to 4.5% for growth in net written premium that is 12.0% or greater. | ||
| The Company further adjusts its underwriting income for the applicable year by a variable percentage specified in the incentive plan based on the Companys return on equity for the year. This percentage ranges from 75.0% for a return on equity of less than 7.0% to 150.0% for 0. return on equity in excess of 15.0%. | ||
| The Company then multiplies the resulting amount by 5.0% and the product of that multiplication is the executive incentive pool for the applicable year. | ||
| The Company reduces the executive officers incentive pool amount by 50.0% for any year in which the surplus of the Donegal Insurance Group decreases by 5.0% ·or more, subject to certain exclusions. |
| We first determine the base underwriting income of the Donegal Insurance Group for the year. | ||
| We then adjust this amount by adding back our accrual for bonuses to our officers, and make a formula-based adjustment to limit the impact of any catastrophe losses and guaranty fund assessments. | ||
| We then adjust the amount so determined based on variable percentages specified in the plan of the growth in new written premium of Donegal Insurance Group for the year that ranges from 2.5% to 5.0%. | ||
| We then further adjust the amount so determined by a variable percentage specified in the plan based on the Companys return on equity for the year. This percentage ranges from 75% to 150%. | ||
| We then multiply the amount so determined by 5.0% and the amount resulting constitutes the executive incentive compensation pool for the applicable year. | ||
| If the Donegal Insurance Groups surplus for the year is below an amount specified in the plan, the executive incentive compensation pool is then reduced by 50%, exclusive of any decreases in surplus caused by the changes in the price of our stock, statutory reserve changes and statutory accounting changes. |
Sincerely, |
||||
/s/ Frederick W. Dreher | ||||
Frederick W. Dreher | ||||
cc: | Donald H. Nikolaus Jeffrey D. Miller Kathleen Johnson |